Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

AJGT Beaver Creek Junior Classic
Course: Beaver Creek Golf Club
Where: Zachary, Louisiana
Dates: January 29th-30th, 2011
TOURNAMENT RESULTS

 

 
BOYS 15-18
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Galliano Adam Baton Rouge LA 2012 75 74 149
2nd Miller Luke Mobile AL 2013 74 78 152
2nd Desormeaux Ryan Broussard LA 2013 77 75 152
4th Pritchard Jake Angie LA 2012 71 82 153
5th Dunbar Dillon Marksville LA 2011 73 82 155
6th Schillaci Austin Harahan LA 2012 83 77 160
7th Ingles Nick New Orleans LA 2013 83 82 165
8th Fullilove Josh Larose LA 2012 78 88 166
8th Ballard Buddha Denham Springs LA 2011 83 83 166
10th Starr James Metairie LA 2013 80 87 167
11th Anderson Alex Baton Rouge LA 2014 85 84 169
12th Kavanay Adam McComb MS 2012 89 82 171
13th Hale Hunter Franklinton LA 2013 88 85 173
14th Mejia Skye Lafayette LA 2013 90 84 174
15th Jelks Taylor Norwood LA 2011 88 88 176
16th Harris Timothy New Orleans LA 2012 90 88 178
16th Meyers William Baton Rouge LA 2015 93 85 178
18th Creath Garrett Kenner LA 2012 85 95 180
19th Boyett Hunter Jonesboro LA 2012 86 97 183
20th Furr Weldon Baton Rouge LA 2013 91 96 187
21st Harris Zachary New Orleans LA 2014 90 99 189
22nd Dufour Will  Gretna LA 2014 100 91 191
23rd Price James Baton Rouge LA 2013 99 103 202
24th Bond Jake Gulfport MS 2011 109 101 210
Traweek Blake Shreveport LA 2013 77 JWD JWD
Boys 12-14
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Barbaree Philip Shreveport LA 2017 69 74 143
2nd Burns Sam Shreveport LA 2015 74 73 147
3rd Sotile Michael Baton Rouge LA 2015 80 79 159
4th Jeansonne Nathan Keithville LA 2015 74 88 162
5th Elston Triston Baton Rouge LA 2015 78 85 163
6th Miller Charlie Jackson MS 2017 87 79 166
7th Bienvenu Mark Baton Rouge LA 2015 81 86 167
8th Pillai Derick Metaire LA 2015 79 89 168
9th Horsley Haynes Jackson MS 2016 85 91 176
10th Field Davis St. Francisville LA 2014 82 95 177
11th Price Chandler Baton Rouge LA 2015 117 110 227
12th Savoie Thomas Baton Rouge LA 2015 121 118 239
Girls 15-18
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Harrington Haley St. Francisville LA 2013 84 42 126
2nd Noibanchong Pair Mandeville LA 2011 85 45 130
3rd Blount Emily Denham Springs LA 2011 92 49 141
Mathies Jordan Baton Rouge LA 2012 129 JWD JWD
Girls 12-14
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Harris Angelica New Orleans LA 2016 85 38 123

 

 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport