Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

AJGT Coca Cola Stroke Play Championship
Course: Beaver Creek Golf Club
Where: Zachary, Louisiana
Dates: July 29th, 30th, & 31st, 2011
TOURNAMENT RESULTS

 

 

 

BOYS 15-18 Yardage:
Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament
1st Spears Chuck Pineville LA 2012 73 66 71 210
2nd Barnes Garrett Biloxi MS 2011 75 70 72 217
3rd Dunbar Dillon Marksville LA 2011 72 72 73 217
4th Arseneault Chad Baton Rouge LA 2012 72 74 79 225
4th Pritchard Jake Angie LA 2012 75 75 75 225
6th Welch Grant Baton Rouge LA 2015 76 77 74 227
7th Cavin Connor Baton Rouge LA 2013 72 80 77 229
8th Schillaci Austin Harahan LA 2012 78 70 82 230
9th Maxwell Cody Denham Springs LA 2013 73 79 79 231
10th Morse Evan Denham Springs LA 2013 82 77 75 234
11th Blanco Norman New Orleans LA 2012 74 77 85 236
11th Mata Peter Baton Rouge LA 2015 78 79 79 236
11th Anderson Alex Baton Rouge LA 2014 83 75 78 236
14th Wilmore Thomas Alexandria LA 2015 73 78 86 237
14th Alford Ryan Shreveport LA 2014 76 78 83 237
16th Boothby Jonathan Gulf Port MS 2011 77 73 88 238
17th Dufour Will Gretna LA 2014 82 85 73 240
18th Hale Hunter Franklinton LA 2013 77 88 76 241
19th Russo Joey Marrero LA 2011 76 89 77 242
19th Creath Garrett Kenner LA 2012 83 82 77 242
19th Dartez Nick Baton Rouge LA 2015 88 80 76 244
22nd Harris Timothy New Orleans LA 2012 80 83 84 247
22nd Field Davis St. Francisville LA 2014 81 82 84 247
22nd Norman Ben West Monroe LA 2013 77 97 73 247
25th Nasser Michael Shreveport LA 2012 83 86 87 256
26th Jelks Taylor Jackson LA 2011 88 85 85 258
27th Nugent Charles Baton Rouge LA 2014 81 85 94 260
28th Spiller Hudson West Monroe LA 2014 94 86 86 266
29th Ginn Karlton Franklinton LA 2012 84 89 97 270
30th Arseneault Shane Baton Rouge LA 2013 96 97 92 285
Boys 12-14 Yardage:
Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament
1st Wall Stephen Madisonville LA 2015 77 73 76 226
2nd Gonzales Drew Lafayette LA 2016 73 76 78 227
3rd Pillai Derick Metairie LA 2015 76 81 72 229
4th Sotile Michael Baton Rouge LA 2015 78 76 76 230
5th Miller Casey Lafayette LA 2015 78 78 75 231
6th David Hunter Lafayette LA 2015 81 77 80 238
7th Tolson Jack Opelousas LA 2016 82 80 77 239
8th Winstead Trey Baton Rouge LA 2017 83 79 78 240
9th Wilson Connor Baton Rouge LA 2016 81 78 82 241
10th Maestri Miller Baton Rouge LA 2016 80 87 77 244
11th Barton Sam Baton Rouge LA 2015 83 87 80 250
12th Primeaux Gage Lake Charles LA 2017 83 86 88 257
13th Savoie Thomas Baton Rouge LA 2015 105 97 98 300
14th Cope Austin Prairieville LA 2015 111 99 92 302
15th Harris Luke New Orleans LA 2018 110 103 108 321
16th Kozar Jordan Zachary LA 2015 127 131 121 379
Girls 15-18 Yardage:
Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament
1st Harris Angelica New Orleans LA 2016 74 77 76 227
2nd Stratton Emily West Monroe LA 2011 72 82 75 229
3rd Vega Alexis Larose LA 2011 85 81 78 244
4th Harris Pearlissa New Orleans LA 2012 81 85 80 246
5th Harrington Haley Jackson LA 2013 79 81 87 247
6th Aillet Lauren Lafayette LA 2013 86 82 80 248
7th Perez Danielle Lafayette LA 2013 89 89 83 261
8th Blount Emily Denham Springs LA 2011 95 90 82 267
9th Borda Elizabeth Metairie LA 2012 104 87 81 272
10th Drury Georgia River Ridge LA 2013 94 86 97 277
11th Thompson Taylor Baton Rouge LA 2013 96 94 91 281

 

 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport