Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

AJGT Copper Mill Junior Classic
Course: Copper Mill Gold Club
Where: Zachary, Louisiana
Dates: March 12th-13th, 2011
TOURNAMENT RESULTS

 

Place Last Name First Name Hometown State Sat Sun Total
Boys 15 - 18
1 Ricard Eric Shreveport LA 70 72 142
2 Newton Brandon Ruston LA 71 74 145
3 Galliano Adam Baton Rouge LA 71 75 146
4 Dunbar Dillon Marksville LA 73 76 149
5 Smith Jesse Arcadia LA 75 78 153
6 Pritchard Jake Angie LA 82 73 155
7 Hale  Hunter Franklinton LA 79 80 159
7 Boyett Hunter Jonesboro LA 79 80 159
9 Causey Gregory Petal MS 78 84 162
10 Nasser Michael Shreveport LA 77 87 164
10 Byrd Nick Denham Springs LA 83 81 164
10 Haddox Mitchell Ruston LA 84 80 164
13 Perrilloux Lance Reserve LA 78 87 165
13 Ballard Buddha Denham Springs LA 81 84 165
15 Starr James Metairie LA 87 81 168
15 Arseneault Chad Baton Rouge LA 89 79 168
17 Jelks Taylor Norwood LA 84 90 174
18 Arseneault Shane Baton Rouge LA 89 86 175
19 Harris Timothy New Orleans LA 94 JWD JWD
19 Harris Zachary New Orleans LA 94 JWD JWD
Boys 12 - 14
1 Pillai Derick Metairie LA 71 72 143
2 Cantrell Corbin Benton LA 74 72 146
3 Field Davis Baton Rouge LA 75 74 149
4 Elston Triston Baton Rouge LA 78 72 150
5 Sotile Michael Baton Rouge LA 77 74 151
6 Bienvenu Mark Baton Rouge LA 78 77 155
7 Bateman Drew Baton Rouge LA 78 78 156
7 Jakuback Matthew Baton Rouge LA 80 76 156
9 Mata  Peter Baton Rouge LA 80 78 158
9 Dartez Nick Baton Rouge LA 82 76 158
10 Winstead Trey Baton Rouge LA 80 80 160
11 Davis John Lafayette LA 82 82 164
12 Arseneault Cole Baton Rouge LA 84 87 171
13 Savoie Thomas Baton Rouge LA 103 98 201
Girls 15 - 18
1 Stratton Emily West Monroe LA 72 78 150
2 McMullen Anna Monroe LA 79 74 153
3 Templet Jara Baton Rouge LA 77 80 157
3 Schorr Hannah Broussard LA 79 78 157
4 Hodge Lana Monroe LA 81 80 161
5 Nguyen Jennifer Slidell LA 85 77 162
6 Blount Emily Denham Springs LA 82 86 168
7 Harrington Haley St. Francisville LA 83 89 172
8 Parker Miriam Madison MS 89 84 173
9 Aillet Lauren Lafayette LA 92 84 176
10 Thompson Taylor Baton Rouge LA 116 97 213
11 Tolar Lynsey West Monroe LA 108 113 221
12 Harris Pearlissa New Orleans LA 82 JWD JWD
12 Harris Angelica New Orleans LA 83 JWD JWD

 

 

 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport