Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

AJGT Lakewood Junior Classic
Course: Lakewood Country Club
Where: New Orleans, Louisiana
Dates: September 10th - 11th , 2011
TOURNAMENT RESULTS

 

 

 

BOYS 15-18 Yardage:6797
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Tomba Daniel Harvey LA 2012 70 70 140
2nd Welch Grant Baton Rouge LA 2015 74 71 145
3rd Mata Peter Baton Rouge LA 2015 77 72 149
4th Pritchard Jake Angie LA 2012 74 76 150
4th Cavin Connor Baton Rouge LA 2013 76 74 150
6th Hubicz James Jr. Baton Rouge LA 2014 78 73 151
7th Henry Matthew Paoli OK 2014 75 77 152
8th Meyers William Baton Rouge LA 2015 80 77 157
9th Field Davis St. Francisville LA 2014 80 79 159
10th Dufour William Gretna LA 2014 78 82 160
10th Jakuback Matthew Baton Rouge LA 2014 79 81 160
12th Andrews Zane Thibodaux LA 2013 82 80 162
13th Arseneault Chad Baton Rouge LA 2012 84 79 163
13th Hale Hunter Franklinton LA 2013 85 78 163
15th McNeill Austin Fitzhugh OK 2014 87 77 164
16th Arseneault Shane Baton Rouge LA 2013 86 79 165
17th Starr Jay Metairie LA 2013 90 78 168
18th Troxler Colin Luling LA 2015 83 86 169
19th Landeche Cade Luling LA 2012 87 85 172
20th Sanches Jeff Algiers LA 2012 84 92 176
21st Trainham RJ Wichita Falls TX 2013 84 94 178
21st McAloon Joe Metairie LA 2014 88 90 178
23rd North William Belle Chasse LA 2013 91 93 184
23rd McClendon Turner St. Francisville LA 2013 98 86 184
25th Blagrove Colton Slidell LA 2014 103 83 186
26th Ploug Francis New Orleans LA 2015 99 91 190
27th Myers Will  New Orleans LA 2014 99 92 191
28th Nungesser Chris Metairie LA 2013 96 96 192
29th Stierwald Adam Kenner LA 2012 105 99 204
30th Fish Eric Norman OK 2013 105 103 208
31st Webb Corey Metairie LA 2014 109 102 211
32nd Farley Charles Metairie LA 2014 138 142 280
Neyrey Marc Metairie LA 2013 JWD JWD JWD
Boys 12-14 Yardage:6187
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Barbaree Philip Shreveport LA 2017 66 67 133
2nd Bergeron Jacob Slidell LA 2016 72 75 147
3rd Butcher Price New Orleans LA 2016 76 76 152
4th Sotile Michael Baton Rouge LA 2015 75 78 153
5th Wall Stephen Madisonville LA 2015 77 77 154
6th Bienvenu Mark Baton Rouge LA 2015 78 79 157
6th Tolson Jack Opelousas LA 2016 79 78 157
8th Boyett Joel Calhoun LA 2017 79 79 158
9th Pillai Derick Metairie LA 2015 83 80 163
9th Miller Casey Lafayette LA 2015 86 77 163
11th Brown Eric Lake Charles  LA 2017 81 86 167
12th David Hunter Lafayette LA 2015 89 82 171
12th Barton Sam Baton Rouge LA 2015 92 79 171
14th Goulas Micah New Iberia LA 2016 83 89 172
15th Upton Spencer Tishomingo OK 2016 88 88 176
16th Matthews Logan Ada OK 2017 98 95 193
16th McClendon Mills St. Francisville LA 2016 100 93 193
18th Harris Luke New Orleans LA 2018 104 108 212
19th Butler Sam Fairhope AL 2018 112 101 213
Girls 12-14 Yardage:5804
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Harris Angelica New Orleans LA 2016 80 80 160
2nd Kennedy Taylor Baton Rouge LA 2015 82 85 167
3rd Daniel Delaney Stonewall OK 2015 121 108 229
4th Knight Karrington New Orleans LA 2018 112 119 231


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport