Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

 

AJGT
Links on the Bayou Junior Classic
Alexandria, LA
April 14th – 15th, 2012
 
BOYS 15-18 Yardage: 6757
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Pritchard Jake Angie LA 2012 72 79 151
1st Sotile Michael Baton Rouge LA 2015 79 72 151
3rd Alford Ryan Shreveport LA 2014 83 73 156
4th Crissman Ryan Shreveport LA 2014 77 82 159
4th Cavin Connor Baton Rouge LA 2013 79 80 159
6th Cantrell Corbin Benton LA 2015 81 80 161
6th Jakuback Matthew Baton Rouge LA 2014 86 75 161
8th Wyatt Jacob Bossier City LA 2015 79 83 162
8th Minton Andrew Houston TX 2013 85 77 162
10th David Hunter Lafayette LA 2015 90 75 165
11th Norman Ben West Monroe LA 2013 85 86 171
11th Smith Neil Natchitoches LA 2013 93 78 171
13th Wilmore Thomas Alexandria LA 2015 87 85 172
14th Hemphill Wayne Monroe LA 2014 89 84 173
15th Pavur Chris Baton Rouge LA 2012 85 90 175
16th Smith Garrett Pineville LA 2014 89 94 183
17th Kidder Patrick Opelousas LA 2012 98 86 184
Boys 11-14 Yardage:6166
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st James  Garett Lumberton TX 2015 74 78 152
2nd Stagg Daniel Beaumont TX 2015 78 76 154
3rd McMahan Michael West Monroe LA 2016 75 81 156
4th Maestri Miller Baton Rouge LA 2016 85 73 158
5th Boyett Joel Calhoun LA 2017 85 75 160
5th Chapman Brandon Winnsboro LA 2016 85 75 160
7th Kirkland Joey West Monroe LA 2018 90 83 173
8th Tolson Jack Opelousas LA 2016 82 92 174
9th Daigle Rhodes Shreveport LA 2016 89 90 179
10th Ronquillo Zack Lafayette LA 2017 93 89 182
Girls 15-18 Yardage:5822
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Kennedy Taylor Baton Rouge LA 2015 76 88 164
2nd Cavin Sydney Baton Rouge LA 2014 96 86 182
Girls 11-14
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Hemler Karlei Groves TX 2017 88 94 182

 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport