Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

AJGT Purple & Gold Junior Classic
Course: Beau Chene Golf Club
Where: Mandeville, Louisiana 
Dates: May 31st, 1st & 2nd , 2011
TOURNAMENT RESULTS

 

 

BOYS 15-18
Place Last Name First Name DOG Tues Score Wed Score Thur Score Tournament
1st Schillaci Austin 2012 78 76 74 228
2nd Desormeaux Ryan 2013 78 76 75 229
3rd Fullilove Josh 2012 78 79 76 233
4th Pierce Brandon 2013 83 72 81 236
5th Pritchard Jake 2012 75 81 82 238
5th Clark Anthony 2012 85 75 78 238
7th Cavin Connor 2013 77 82 80 239
8th Ingles Nick 2013 79 86 75 240
9th Johnson Jonah 2012 83 84 75 242
10th Lacombe Anthony 2011 82 82 79 243
11th Hale Hunter 2013 81 81 82 244
12th Tomba Daniel 2012 91 78 77 246
13th Ruli, Jr Thomas 2014 83 79 85 247
13th Russo Joey 2011 82 85 80 247
13th Arseneault Chad 2012 88 81 78 247
13th Anderson Alex 2015 87 82 78 247
17th Towns Tanner 2012 91 80 78 249
18th Furr Weldon 2013 84 89 78 251
19th Cantrell Corbin 2015 90 82 80 252
20th Field Davis 2014 86 83 84 253
20th Hubicz James 2014 88 83 82 253
22nd Martin Ryan 2013 91 85 80 256
23rd Pavur Chris 2012 87 88 85 260
24th Ballard Buddha 2011 88 91 83 262
25th Starr Jay 2013 93 82 88 263
26th Miranda Miguel 2012 87 90 88 265
27th Clark Austin 2014 90 89 87 266
28th Culotta, Jr Jack 2013 92 92 87 271
29th Dufour Will 2014 93 100 81 274
30th Neal Christian 2013 90 83 102 275
31st Blanco Norman 2012 97 93 92 282
32nd White Austin 2014 99 96 88 283
33rd Arseneault Shane 2013 97 101 89 287
34th Gilbert Austin 2012 98 100 91 289
35th Chun Eric 2011 92 90 WD #VALUE!
Boys 12-14
Place Last Name First Name DOG Tues Score Wed Score Thur Score Tournament
1st Sotile Michael 2015 84 77 81 242
2nd Wall Stephen 2015 84 81 77 242
3rd Wyatt Jacob 2015 91 83 79 253
4th Nugent Charles 2014 84 87 84 255
5th Kochakian Garrett 2015 87 84 88 259
6th Lee Walker 2016 81 100 84 265
7th Fruge Tristan 2015 94 87 97 278
8th Arseneault Cole 2015 99 89 93 281
9th Brechtel Beren 2017 143 106 106 355
Girls 15-18
Place Last Name First Name DOG Tues Score Wed Score Thur Score Tournament
1st Templet Jara 2011 75 79 77 231
2nd Nguyen Jennifer 2012 85 79 79 243
3rd Harris Pearliassa 2012 94 84 95 273
4th Belton Alexis 2011 102 92 84 278
Girls 12-14
Place Last Name First Name DOG Tues Score Wed Score Thur Score Tournament
1st Harris Angelica 2016 86 88 80 254
2nd Chauvin Mary 2017 90 85 89 264

 

 

 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport