Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

AJGT Quail Hollow Junior Classic
Course: Quail Hollow Golf Club
Where: McComb, Mississippi
Dates: November 19th – 20th , 2010
TOURNAMENT RESULTS

 

 

 

BOYS 15-18 Yardage:6679
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Barbaree Philip Shreveport LA 2017 76 75 151
2nd Furr Wilson Jackson MS 2017 79 74 153
2nd Kavanay Adam McComb MS 2012 77 76 153
4th Terrell Austin Kosciusko MS 2013 74 80 154
5th Mata Peter Baton Rouge LA 2015 77 79 156
6th Rice Brandon Stonewall LA 2012 76 81 157
7th Morse Evan Denham Springs LA 2013 78 83 161
7th Robertson Brandon Wiggins MS 2013 82 79 161
9th Arseneault Chad Baton Rouge LA 2012 85 77 162
10th Weathersby Hayes Poplarville MS 2012 78 85 163
11th Maxwell Cody Denham Springs LA 2013 82 82 164
12th David Hunter Lafaette LA 2016 83 86 169
13th Renegar Grant Summit MS 2014 83 87 170
13th Barazza Landon Jackson MS 2013 86 84 170
15th Culotta Jack Metairie LA 2013 89 83 172
16th Arseneault Shane Baton Rouge LA 2013 88 89 177
17th Landeche Cade Luling LA 2012 96 102 198
18th Gilbert Austin Denham Springs LA 2012 103 103 206
Boys 12-14 Yardage:6235
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Gonzales Drew Lafayette LA 2016 82 76 158
2nd Pillai Derick Metairie LA 2015 84 80 164
2nd Sotile Michael Baton Rouge LA 2015 81 83 164
4th Wyatt Jacob Bossier City LA 2015 84 81 165
5th Elston Triston Baton Rouge LA 2015 84 86 170
6th Barousse Ryan Destin FL 2016 92 83 175
7th Miller Casey Lafayette LA 2015 88 93 181
8th Butler Sam Fairhope AL 2018 104 99 203
Girls 15-18 Yardage:5673
Place Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Kennedy Taylor Baton Rouge LA 2015 91 87 178
2nd Cunningham Emily Winston GA 2013 102 92 194

 

 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport