Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

The Labor Ready AJGT TPC of Louisiana Junior Classic
Course: TPC of Louisiana
Where: Avondale, Louisiana 
Dates: June 13th, 14th & 15th, 2011
TOURNAMENT RESULTS

 

BOYS 15-18
Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
1st Pritchett Zack Ripley MS 2013 74 71 69 214
2nd LeBlanc Brennan Baton Rouge LA 2014 79 74 74 227
3rd Weathersby Hayes Poplarville MS 2012 78 78 72 228
4th Fullilove Josh Larose LA 2012 73 76 80 229
5th Schillaci Austin Harahan LA 2012 77 72 83 232
5th Towns Tanner West Monroe LA 2012 82 76 74 232
5th Morse Evan Denham Springs LA 2013 75 76 81 232
8th Miller Matthew Harvey LA 2012 79 77 77 233
9th Blanco Norman New Orleans LA 2012 79 80 75 234
10th Russo Joey Marrero LA 2011 83 78 75 236
11th Gonsoulin David Pensacola FL 2011 74 77 86 237
11th Ingles Nick New Orleans LA 2013 79 76 82 237
13th Ballard Buddha Denham Springs LA 2011 77 87 75 239
14th Causey Gregory Petal MS 2013 77 79 84 240
15th Cavin Connor Baton Rouge LA 2013 79 82 80 241
16th Traweek Blake Shreveport  LA 2013 80 82 82 244
17th Clark Anthony Pascagoula MS 2012 83 78 85 246
18th Harris Timothy New Orleans LA 2012 87 81 81 249
18th Boyett Hunter Jonesboro LA 2012 85 78 86 249
20th Creath Garrett Kenner LA 2012 89 81 80 250
20th Johnson Cole Metairie LA 2014 85 83 82 250
22nd Pavur Chris Baton Rouge LA 2012 90 77 84 251
23rd Hale Hunter Franklinton LA 2013 86 83 83 252
24th Anderson Alex Baton Rouge LA 2014 82 90 84 256
25th Furr Weldon Baton Rouge LA 2013 87 86 84 257
26th Arseneault Chad Baton Rouge LA 2012 92 81 85 258
27th Bateman Drew Baton Rouge LA 2014 86 81 93 260
28th Culotta, Jr Jack Metairie LA 2013 86 93 85 264
29th Clark Austin Pascagoula MS 2014 87 94 85 266
30th Harris Zachary New Orleans LA 2014 103 97 94 294
31st Arseneault Shane Baton Rouge LA 2013 104 98 107 309
JWD Pritchard Jake Angie LA 2012 80 JWD JWD JWD
BOYS 12-14
Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
1st Troxler Colin Luling LA 2015 74 71 74 219
2nd Massey Payton Lucedale MS 2015 73 77 69 219
3rd Bergeron Jacob Slidell LA 2016 75 77 77 229
4th Russell Gunnar Shreveport LA 2015 84 73 78 235
4th Pillai Derick Metairie LA 2015 81 78 76 235
6th Mata Peter Baton Rouge LA 2015 76 79 81 236
7th Butcher Price New Orleans LA 2016 83 81 75 239
8th Freeman Malachi Summit MS 2015 84 76 80 240
9th James Garett Lumberton TX 2015 78 78 85 241
10th David Hunter Lafayette LA 2015 79 82 81 242
11th Elston  Triston Baton Rouge LA 2015 77 87 84 248
12th Maestri Miller Baton Rouge LA 2016 79 85 91 255
13th Barton Sam Baton Rouge LA 2015 90 84 91 265
14th Arseneault Cole Baton Rouge LA 2015 88 93 85 266
15th Barousse Ryan Destin FL 2016 86 87 98 271
16th Primeaux Gage Lake Charles LA 2017 87 99 91 277
17th Harris Luke New Orleans LA 2018 95 101 100 296
18th Savoie Thomas Baton Rouge LA 2015 98 104 96 298
19th Guarisco Connor Baton Rouge LA 2016 101 101 105 307
GIRLS 15-18
Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
1st Harris Angelica New Orleans LA 2016 71 82 78 231
2nd Vega Alexis Larose LA 2011 76 78 78 232
3rd Harris Pearlissa New Orleans LA 2012 82 78 87 247
4th Thompson Taylor Baton Rouge LA 2013 88 84 92 264
5th Blount Emily Denham Springs LA 2011 90 84 93 267
6th Perez Danielle Lafayette LA 2013 97 90 95 282
7th Borda Elizabeth Metairie LA 2012 102 94 92 288
8th Drury Georgia River Ridge LA 2013 102 96 93 291
JWD Welch Anna Claire Baton Rouge LA 2012 104 106 JWD JWD
GIRLS 12-14
Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
2nd Chauvin Mary Hammond LA 2017 85 85 83 253
3rd Kennedy Taylor Baton Rouge LA 2015 92 88 93 273


BOYS 15-18







Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
1st Pritchett Zack Ripley MS 2013 74 71 69 214
2nd LeBlanc Brennan Baton Rouge LA 2014 79 74 74 227
3rd Weathersby Hayes Poplarville MS 2012 78 78 72 228
4th Fullilove Josh Larose LA 2012 73 76 80 229
5th Schillaci Austin Harahan LA 2012 77 72 83 232
5th Towns Tanner West Monroe LA 2012 82 76 74 232
5th Morse Evan Denham Springs LA 2013 75 76 81 232
8th Miller Matthew Harvey LA 2012 79 77 77 233
9th Blanco Norman New Orleans LA 2012 79 80 75 234
10th Russo Joey Marrero LA 2011 83 78 75 236
11th Gonsoulin David Pensacola FL 2011 74 77 86 237
11th Ingles Nick New Orleans LA 2013 79 76 82 237
13th Ballard Buddha Denham Springs LA 2011 77 87 75 239
14th Causey Gregory Petal MS 2013 77 79 84 240
15th Cavin Connor Baton Rouge LA 2013 79 82 80 241
16th Traweek Blake Shreveport  LA 2013 80 82 82 244
17th Clark Anthony Pascagoula MS 2012 83 78 85 246
18th Harris Timothy New Orleans LA 2012 87 81 81 249
18th Boyett Hunter Jonesboro LA 2012 85 78 86 249
20th Creath Garrett Kenner LA 2012 89 81 80 250
20th Johnson Cole Metairie LA 2014 85 83 82 250
22nd Pavur Chris Baton Rouge LA 2012 90 77 84 251
23rd Hale Hunter Franklinton LA 2013 86 83 83 252
24th Anderson Alex Baton Rouge LA 2014 82 90 84 256
25th Furr Weldon Baton Rouge LA 2013 87 86 84 257
26th Arseneault Chad Baton Rouge LA 2012 92 81 85 258
27th Bateman Drew Baton Rouge LA 2014 86 81 93 260
28th Culotta, Jr Jack Metairie LA 2013 86 93 85 264
29th Clark Austin Pascagoula MS 2014 87 94 85 266
30th Harris Zachary New Orleans LA 2014 103 97 94 294
31st Arseneault Shane Baton Rouge LA 2013 104 98 107 309
JWD Pritchard Jake Angie LA 2012 80 JWD JWD JWD










BOYS 12-14







Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
1st Troxler Colin Luling LA 2015 74 71 74 219
2nd Massey Payton Lucedale MS 2015 73 77 69 219
3rd Bergeron Jacob Slidell LA 2016 75 77 77 229
4th Russell Gunnar Shreveport LA 2015 84 73 78 235
4th Pillai Derick Metairie LA 2015 81 78 76 235
6th Mata Peter Baton Rouge LA 2015 76 79 81 236
7th Butcher Price New Orleans LA 2016 83 81 75 239
8th Freeman Malachi Summit MS 2015 84 76 80 240
9th James Garett Lumberton TX 2015 78 78 85 241
10th David Hunter Lafayette LA 2015 79 82 81 242
11th Elston  Triston Baton Rouge LA 2015 77 87 84 248
12th Maestri Miller Baton Rouge LA 2016 79 85 91 255
13th Barton Sam Baton Rouge LA 2015 90 84 91 265
14th Arseneault Cole Baton Rouge LA 2015 88 93 85 266
15th Barousse Ryan Destin FL 2016 86 87 98 271
16th Primeaux Gage Lake Charles LA 2017 87 99 91 277
17th Harris Luke New Orleans LA 2018 95 101 100 296
18th Savoie Thomas Baton Rouge LA 2015 98 104 96 298
19th Guarisco Connor Baton Rouge LA 2016 101 101 105 307










GIRLS 15-18







Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
1st Harris Angelica New Orleans LA 2016 71 82 78 231
2nd Vega Alexis Larose LA 2011 76 78 78 232
3rd Harris Pearlissa New Orleans LA 2012 82 78 87 247
4th Thompson Taylor Baton Rouge LA 2013 88 84 92 264
5th Blount Emily Denham Springs LA 2011 90 84 93 267
6th Perez Danielle Lafayette LA 2013 97 90 95 282
7th Borda Elizabeth Metairie LA 2012 102 94 92 288
8th Drury Georgia River Ridge LA 2013 102 96 93 291
JWD Welch Anna Claire Baton Rouge LA 2012 104 106 JWD JWD










GIRLS 12-14







Place Last Name First Name Hometown State DOG Mon Score Tues Score Wed Score Total
2nd Chauvin Mary Hammond LA 2017 85 85 83 253
3rd Kennedy Taylor Baton Rouge LA 2015 92 88 93 273

Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport