Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066
















AJGT










Coca Cola Stroke Play Championship










Zachary, LA










July 30th – August 1st , 2010






















Tournament Results


















BOYS 15-18









Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament Total

1st Karam Jordan Lake Charles LA 2011 68 70 69 207

2nd Boston Drew Baton Rouge LA 2011 76 69 70 215

3rd Peters Lewis Baton Rouge LA 2011 71 74 71 216

3rd Bigby Hayden Bossier City LA 2012 73 72 71 216

3rd Galliano Adam Baton Rouge LA 2012 73 71 72 216

6th Deloach Daniel Boyce LA 2012 70 71 76 217

7th Barnes Garrett Biloxi MS 2011 70 74 75 219

8th Tomba Daniel Harvey LA 2012 76 72 73 221

9th Butler Bobby Jackson LA 2010 73 75 74 222

10th Ortega Ben Baton Rouge LA 2011 84 68 72 224

10th Pritchett Zack Ripley MS 2013 73 76 75 224

12th Spears Chuck Pineville LA 2012 79 75 71 225

13th Newton Brandon Ruston LA 2012 76 73 77 226

14th Pearce Cullen Alexandria LA 2011 80 78 72 230

14th Dunbar Dillon Marksville LA 2011 75 78 77 230

14th Lacombe Anthony Baton Rouge LA 2011 72 78 80 230

17th Lieux Ted Baton Rouge LA 2012 80 80 71 231

18th Jackson Keeno Hammond LA 2010 84 77 72 233

18th Karam Conner Lake Charles LA 2013 79 77 77 233

20th Williams Brian Cut Off LA 2012 78 82 75 235

20th Cavin Connor Baton Rouge LA 2013 81 79 75 235

22nd Haick Douglass Jackson MS 2012 81 80 76 237

23rd Rodrigue Ryan Donaldsonville LA 2012 81 82 75 238

23rd Blanco Norman New Orleans LA 2012 80 81 77 238

25th Cole Jordan Gibsland LA 2013 81 79 79 239

25th Buller Daniel Westlake LA 2010 82 78 79 239

25th Barraza Landon Jackson MS 2013 73 79 87 239

28th Griffitt John Mandeville LA 2010 81 78 81 240

29th Flynn Sean LaPlace LA 2013 82 83 76 241

29th Weber Cody Carencro LA 2013 82 77 82 241

29th Boothby Jonathan Biloxi MS 2011 73 84 84 241

32nd Kuczynski Henry New Orleans LA 2011 84 81 77 242

32nd Desormeaux Ryan Broussard LA 2012 81 82 79 242

34th Pritchard Jake Angie LA 2012 77 88 78 243

35th Justice Sam Baton Rouge LA 2012 79 84 82 245

36th Harris Timothy New Orleans LA 2011 80 82 86 248

37th Russo Joey Metairie LA 2011 87 82 80 249

38th Perrilloux Lance New Orleans LA 2012 88 81 81 250

39th Hale Hunter Franklinton LA 2013 83 79 89 251

40th Seiler Owen Mandeville LA 2011 84 84 86 254

41st Boyett Hunter Jonesboro LA 2012 82 90 84 256

42nd Martin Ryan Mandeville LA 2013 85 88 86 259

43rd Balentine Brek Baton Rouge LA 2014 92 84 87 263

44th Schillaci Austin Harahan LA 2012 95 83 90 268

  Fullilove Josh Larose LA 2012 73 76 JWD JWD


                 


                 

BOYS 12-14                  

Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament Total

1st LeBlanc Brennan Baton Rouge LA 2014 76 71 70 217

2nd Meyers William Baton Rouge LA 2015 74 75 75 224

3rd Alford Ryan Shreveport LA 2014 76 73 76 225

4th Wilmore Thomas Alexandria LA 2015 78 81 72 231

5th Poche Robert Metairie LA 2014 80 77 76 233

6th Berry Levi Montgomery LA 2014 84 78 74 236

7th Elston Triston Baton Rouge LA 2015 78 84 75 237

8th Sotile Michael Baton Rouge LA 2015 78 75 85 238

9th Field Davis St. Francisville LA 2014 80 91 76 247

10th Anderson Alex Baton Rouge LA 2014 83 90 83 256

11th Harris Zachary New Orleans LA 2014 84 85 89 258

12th Kakuta Yuj Baton Rouge LA 2015 88 88 92 268

13th Fontenot Forrest Mobile AL 2016 88 95 87 270

13th Tolson Jack Opelousas LA 2016 89 89 92 270


                 


                 

Girls 15-18                  

Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament Total

1st Stratton Emily West Monroe LA 2011 81 77 70 228

2nd Kippers Allison Zachary LA 2010 76 81 73 230

3rd Durbin Lauren Biloxi MS 2012 78 74 81 233

4th Templet Jara Baton Rouge LA 2011 83 75 77 235

5th Hodge Lana Monroe LA 2013 80 78 83 241

6th Harris Pearlissa New Orleans LA 2012 91 77 77 245

7th Vega Alexis Cut Off LA 2011 81 82 84 247

8th Parker Miriam Madison MS 2012 86 81 91 258

9th Blount Emily Denham Springs LA 2011 92 90 80 262

10th Borda Elizabeth Metairie LA 2012 100 90 89 279

12th Cosenza Liz Gonzales LA 2010 100 97 87 284

11th Belton Alexis West Monroe LA 2011 95 97 95 287


                 


                 

Girls 12-14                  

Place Last Name First Name Hometown State DOG Fri Score Sat Score Sun Score Tournament Total

1st Harris Angelica New Orleans LA 2016 79 83 79 241

2nd Harrington Haley Jackson LA 2013 92 84 88 264

3rd Cavin Sydney Baton Rouge LA 2014 109 95 86 290


                 


Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport