Help Your Child Master His or Her Golf Game with Our Junior Golf Tour Based in Mandeville, Louisiana

  (318) 402-2446   (985) 630-3066

The Youth Rescue Initiative AJGT Lakewood Junior Classic
Course: Lakewood Country Club
Where: New Orleans, Louisiana 
Dates: February 26th - 27th, 2011 

 

BOYS 15-18
Place Tees Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Blue Billings Taylor Kenner LA 2012 72 74 146
2nd Blue Schillaci Austin Harahan LA 2012 71 77 148
3rd Blue Ross Jacob Brookhaven MS 2013 71 80 151
3rd Blue Fullilove Josh Larose LA 2012 73 78 151
3rd Blue Desormeaux Ryan Broussard LA 2013 74 77 151
6th Blue Tomba Daniel Harvey LA 2012 76 80 156
6th Blue Williams Brian Cut Off LA 2012 79 77 156
8th Blue Hale Hunter Franklinton LA 2013 80 78 158
9th Blue Meyer Jonathan Covington LA 2014 76 83 159
10th Blue Perrilloux Lance Reserve LA 2012 80 81 161
11th Blue Blanco Norman New Orleans LA 2012 77 86 163
11th Blue Pritchard Jake Angie LA 2012 79 84 163
11th Blue Martin Ryan Mandeville LA 2013 84 79 163
14th Blue Arseneault Chad Baton Rouge LA 2012 81 83 164
15th Blue Anderson Alex Baton Rouge LA 2014 79 86 165
15th Blue Seiler Owen Mandeville LA 2011 81 84 165
15th Blue Starr James Metairie LA 2013 81 84 165
18th Blue Miranda Miguel St. Rose LA 2012 83 83 166
19th Blue Ingles Nick New Orleans LA 2013 85 83 168
20th Blue Dufour Will Gretna LA 2014 88 87 175
21st Blue Furr Weldon Baton Rouge LA 2013 85 92 177
21st Blue Russo Joey Metairie LA 2011 90 87 177
23rd Blue Harris Timothy New Orleans LA 2012 85 97 182
24th Blue Harris Zachary New Orleans LA 2014 89 94 183
24th Blue Johnson Cole Metairie LA 2014 90 93 183
26th Blue Barnes Nick New Orleans LA 2011 98 90 188
27th Blue O'Rourke TJ Des Allemands LA 2013 99 105 204
Boys 12-14
Place Tees Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st Gold Bergeron Jacob Slidell LA 2016 74 79 153
2nd Gold Pillai Derick Metairie LA 2015 75 80 155
3rd Gold Sotile Michael Baton Rouge LA 2015 80 77 157
3rd Gold Briggs Beau Covington LA 2015 84 73 157
5th Gold Hubicz James Baton Rouge LA 2014 78 80 158
6th Gold Reed Cody Pearl River LA 2016 77 86 163
7th Gold Field Davis Baton Rouge LA 2014 82 84 166
8th Gold Barton Sam Baton Rouge LA 2015 96 93 189
  Gold Butcher Price New Orleans LA 2016 86 JWD JWD
Girls 15-18
Place Tees Last Name First Name Hometown State DOG Sat Score Sun Score Tournament
1st White Nguyen Jennifer Slidell LA 2012 80 82 162
2nd White Harrington Haley St. Francisville LA 2013 84 86 170
3rd White Belton Alexis Ruston LA 2011 86 86 172
4th White Parker Miriam Madison MS 2012 82 91 173
5th White Blount Emily Denham Springs LA 2011 86 93 179
5th White Failla Rachel New Orleans LA 2011 92 87 179
7th White Perez Danielle Lafayette LA 2013 90 93 183
8th White Thompson Taylor Baton Rouge LA 2013 110 104 214

Service Area: Alabama, Dallas, Florida Panhandle, Houston, Louisiana, Mississippi, Shreveport